Auger Bucket for short gras, pressed pulp, maize, concentrates, beets, ... -> 2 sides exit
The DVP feeding bucket is suitable for feeding (and optionally mixing) products such as (silage) maize, pulp, concentrates, beets, potatoes, carrots, etc. Short grass (max. 8cm) can also be distributed, but not on the drive side. The machine is hydraulically driven via a planetary gearbox built into the auger. The DVP fits on a shovel, telescopic handler or tractor. Optionally, a beet or potato knife can be fitted for cutting root crops. The feeder unloads the feed on 2 sides by means of a large hydraulic door.
At the customer’s request, the bucket can be equipped with a claw on top of the bucket to pull the feed into the bucket.







Standard
- Distribution of short grass (max. 8cm), maize, concentrates, …
- Chopping of beets and potatoes = option
- Planetary drive in auger
- Auger Ø 400, 8 and 10 mm thick and carried by bronze bushing
- Left en right unloading by hydraulic door
- DVPK = small volume; DVPM = middle volume; DVPG = big volume; DVPXG = extra big volume
DVPK
DVPK / 1600 | DVPK / 1800 | DVPK / 2000 | DVPK / 2200 | DVPK / 2400 | |
Width /m | 1,60 | 1,80 | 2,00 | 2,20 | 2,40 |
Volume /m³ | 0,85 | 0,98 | 1,10 | 1,23 | 1,35 |
Weight /kg | 615 | 660 | 705 | 750 | 795 |
Price (excl. VAT) | On request | On request | On request | On request | On request |
Additional price option 2 cylinder clamp | |||||
On request | On request | On request | On request | On request | |
Additional price option 4 cylinder clamp | |||||
On request | On request | On request | On request | On request |
DVPM
DVPM / 2000 | DVPM / 2200 | DVPM / 2400 | DVPM / 2600 | DVPM / 2800 | |
Width /m | 2,000 | 2,20 | 2,40 | 2,60 | 2,80 |
Volume /m³ | 1,32 | 1,47 | 1,62 | 1,76 | 1,90 |
Weight /kg | 900 | 950 | 1000 | 1050 | 1100 |
Price (excl. VAT) | On request | On request | On request | On request | On request |
Additional price option 2 cylinder clamp | |||||
On request | On request | On request | On request | On request | |
Additional price option 4 cylinder clamp | |||||
On request | On request | On request | On request | On request | |
Additional price option milling rotor clamp | |||||
On request | On request | On request | On request | On request |
DVPG
DVPG / 2000 | DVPG / 2200 | DVPG / 2400 | DVPG / 2600 | DVPG / 2800 | |
Width /m | 2,00 | 2,20 | 2,40 | 2,60 | 2,80 |
Volume /m³ | 1,81 | 2,00 | 2,23 | 2,43 | 2,60 |
Weight /kg | 1095 | 1150 | 1205 | 1260 | 1315 |
Price (excl. VAT) | On request | On request | On request | On request | On request |
Additional price option 2 cylinder clamp | |||||
On request | On request | On request | On request | On request | |
Additional price option 4 cylinder clamp | |||||
On request | On request | On request | On request | On request | |
Additional price option milling rotor clamp | |||||
On request | On request | On request | On request | On request |
DVPXG
DVPXG / 2400 | DVPXG / 2600 | DVPXG / 2800 | |
Width /m | 2,40 | 2,60 | 2,80 |
Volume /m³ | 3,24 | 3,54 | 3,81 |
Weight /kg | 1350 | 1415 | 1480 |
Price (excl. VAT) | On request | On request | On request |
Additional price option 2 cylinder clamp | |||
On request | On request | On request | |
Additional price option 4 cylinder clamp | |||
On request | On request | On request | |
Additional price option milling rotor clamp | |||
On request | On request | On request |